About 408 1st Avenue
PRICED TO SELL... A cute and cozy 2 bedroom bungalow located in Buchanan Sk. situated directly across the back alley from the Buchanan Co-op grocery store. This is a fine opportunity on a "Handy Man's Special" fixer upper..... The property is currently heated, vacant and all utilities are currently on that one could move right in.... The basement requires foundation repair as there are significate separating and cracking within the block foundation of the property. Recent upgrades include a metal roof, painted exterior, flooring and bathroom vanity. The main floor of the property consists of a very functional layout; eat in kitchen, living room, 2 spacious bedrooms and a 4 piece bath. The basement is wide open and consists of the laundry and mechanical area. Taxes; $1100/year, and adequate 100 amp electrical. Call for more information or to schedule a viewing.
Features of 408 1st Avenue
| MLS® # | SK993805 |
|---|---|
| Price | $36,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 720 |
| Acres | 0.08 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 408 1st Avenue |
|---|---|
| Subdivision | Buchanan |
| City | Buchanan |
| Province | Saskatchewan |
| Postal Code | S0A 0L0 |
Amenities
| Features | Sump Pump |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete Drive, Single Drive |
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Hood Fan, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced |
| Lot Description | Rectangular |
| Roof | Metal |
| Construction | Wood & Frame |
Additional Information
| Date Listed | January 28th, 2025 |
|---|---|
| Days on Market | 274 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Bridge City Realty |
|---|
