About 117 First Street E
NEXT TO MAIN STREET Centrally located close to down town easy walking distance. This is a nice 3 bedroom 1 bath family home that is surprisingly larger feeling than the exterior lets on. Lots of updates include newer lino and laminate flooring. You'll find an extra large porch/entrance which is great for all the extra gear, a good sized kitchen and living room and nice sized bedrooms. The basement has some great usable extra space there is a family room, laundry and extra storage room. A single detached garage behind the house for covered parking and a very inviting partially covered deck perfect for enjoying the good weather. Come out to see this great bungalow.
Features of 117 First Street E
| MLS® # | SK987393 | 
|---|---|
| Price | $97,500 | 
| Bedrooms | 3 | 
| Bathrooms | 1.00 | 
| Square Footage | 1,000 | 
| Acres | 0.14 | 
| Year Built | 1949 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 117 First Street E | 
|---|---|
| Subdivision | Carnduff | 
| City | Carnduff | 
| Province | Saskatchewan | 
| Postal Code | S0C 0S0 | 
Amenities
| Features | Air Conditioner (Central) | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Gravel Drive, Single Drive | 
| Garages | 1 Car Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher - Portable, Garage Door Opnr/control(s), Hood Fan, Satellite Dish, Window Treatment | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
| Has Basement | Yes | 
| Basement | Full Basement, Partially Finished | 
Exterior
| Exterior | Composite Siding | 
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Trees/Shrubs | 
| Lot Description | Rectangular | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information
| Date Listed | November 2nd, 2024 | 
|---|---|
| Days on Market | 362 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | Small Town Realty Inc. | 
|---|

