About #53 - 2751 Windsor Park Road
Welcome to 53-2751 Windsor Park Road! This well-designed two-storey townhouse offers a functional layout with **3 bedrooms on the second floor**, making it an excellent choice for first-time buyers, families, or anyone looking for affordable homeownership with plenty of space. The main floor features a bright and inviting living area, a practical kitchen and dining space, and convenient access to the backyard. Upstairs, you’ll find three comfortable bedrooms, including a spacious primary bedroom, along with a full bathroom. The basement provides additional space for storage, a home office, gym, or further future development. Located in the desirable Windsor Park area, close to parks, schools, shopping, and other amenities, this home offers a great combination of space, location, and value. A fantastic opportunity to get into the market and make this townhouse your own!
Features of #53 - 2751 Windsor Park Road
| MLS® # | SK050555 |
|---|---|
| Price | $262,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,136 |
| Year Built | 2006 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | #53 - 2751 Windsor Park Road |
|---|---|
| Subdivision | Windsor Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4V 1H1 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Features | Air Conditioner (Central), Gas Bbq Hookup, Sump Pump |
| Parking Spaces | 1 |
| Parking | Asphalt |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Microwave Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partially Finished |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Partially Fenced, Patio |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | October 7th, 2026 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 331.11 |
Listing Details
| Office | Coldwell Banker Local Realty |
|---|
