About 201 2nd Avenue
Located just a short walk to Maude Burke Elementary School this 988 sq ft raised bungalow is located on a corner lot. The house was built in 1978. Three bedroom suite on the main floor, kitchen includes fridge and stove. The basement has a two bedroom suite also with fridge and stove included. The laundry room includes one washer and dryer, although there is an allowance for two sets, one for each suite if desired. A freezer is also included. Each suite has its own power meter, and there is one natural gas meter and one water meter. The building should have siding replaced as worn, and the interior would need cosmetic repairs such as paint and flooring. Selling as is, as viewed less some contents other than appliances which are included. The seller is acting in capacity for a family member so has not lived in the property although answering PCDS to the best of his knowledge. Buyers are encouraged to inspect to their satisfaction and cost.
Features of 201 2nd Avenue
| MLS® # | SK050217 |
|---|---|
| Price | $245,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 988 |
| Acres | 0.14 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 201 2nd Avenue |
|---|---|
| Subdivision | Melfort |
| City | Melfort |
| Province | Saskatchewan |
| Postal Code | S0E 1A0 |
Amenities
| Features | Accessible by Wheel Chair |
|---|---|
| Parking Spaces | 2 |
| Parking | Other |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Freezer, Fridge, Shed(s), Stove, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Lawn Back, Lawn Front |
| Lot Description | Corner, Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | October 2nd, 2026 |
|---|---|
| Days on Market | 7 |
Listing Details
| Office | Royal LePage Hodgins Realty |
|---|
