About 944 Brown Street
Great starter home in the desirable Palliser neighbourhood! This well-maintained home just had new sewer lines and water lines put in this week and has seen numerous updates over the years, including windows, furnace, bathroom, and more, offering added comfort and peace of mind. The single detached garage has great potential with a little TLC. Enjoy the relaxing outdoor living space featuring decks and a patio—perfect for entertaining or unwinding. All appliances are included, making this home move-in ready and an excellent opportunity for first-time buyers or investors
Features of 944 Brown Street
| MLS® # | SK047235 |
|---|---|
| Price | $169,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 645 |
| Acres | 0.12 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 944 Brown Street |
|---|---|
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 2Z2 |
Amenities
| Features | Air Conditioner (Central), Underground Sprinkler |
|---|---|
| Parking Spaces | 2 |
| Parking | Other |
| Garages | 1 Car Detached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Patio, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | September 1st, 2026 |
|---|---|
| Days on Market | 10 |
Listing Details
| Office | Realty Executives MJ |
|---|
