About Rural Address
Acreage living! Here is a fantastic opportunity to have a beautiful mature sheltered property . Private with 14.77 acres for your enjoyment! Hobby farming, gardening, pets and room for your children to grow! School bus access to the property! This home offers 1404 sq feet of living , updated kitchen and 3 large bedrooms on the main floor plus main floor laundry. The property also offers 40 by 70 storage shop!!!! and hobby barn . Private trails for quadding and hiking. The property has had major upgrades including, a brand new well! 75 feet wide bore well, great water, new pumps, hot water tank, new service line, water softner. Shingles approx 3 yrs old, newer windows appox 18 months, newer appliances . Such great value here folks, put this home on your must see list today!
Features of Rural Address
| MLS® # | SK046200 |
|---|---|
| Price | $295,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Acres | 14.77 |
| Type | Residential |
| Sub-Type | Acreage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | Rural Address |
|---|---|
| Area | Cote Rm No. 271 |
| City | Cote Rm No 271 |
| Province | SK |
| Postal Code | S0A 3P0 |
Amenities
| Utilities | Electricity Connected |
|---|---|
| Parking Spaces | 10 |
| Parking | Driveway, Garage, Gravel, Parking Space(s) |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Electric Water Heater, Water Softener, Dryer, Dishwasher, Microwave, Refrigerator, Stove, Washer |
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Block, Full, Unfinished, Sump Pump |
Exterior
| Lot Description | Acreage, Back Yard, Front Yard, Trees, Yard Lights |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Construction | Wood Siding, Wood Frame |
Additional Information
| Date Listed | August 20th, 2026 |
|---|---|
| Days on Market | 48 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Century 21 Able Realty |
|---|
