About 211 Persson Street
If your after a cozy spot in SE Sks crossroads community of Stockholm boy do I have the place for you! Two beds up with a currently converted mainfloor laundry/bedroom, updated appliances, windows, shingles, and flooring should have this well lit, large lotted love shack the top of your list to peek in! The main floor is open concept, boasts a finished basement with bedroom & 3 piece bathroom! The back steps are your gateway to enjoy whatever season Sk throws at you with an insulated sunroom/breezeway, back yard access to a deck & grilling area boasting sheds, fruit trees and a handful of covetted prairie perennials bonus mature trees & a private back yard. To seal the deal a single attached and insulated garage leave this well decked out home your top choice in Stockholm. Contact your agent for viewing!
Features of 211 Persson Street
| MLS® # | SK045025 |
|---|---|
| Price | $220,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 864 |
| Acres | 0.55 |
| Year Built | 1965 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 211 Persson Street |
|---|---|
| Subdivision | Stockholm |
| City | Stockholm |
| Province | Saskatchewan |
| Postal Code | S0A 3Y0 |
Amenities
| Features | Air Conditioner (Central), Sump Pump, T.V. Mounts |
|---|---|
| Parking Spaces | 3 |
| Parking | Asphalt |
| Garages | 1 Car Attached, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Microwave, Oven Built In, Reverse Osmosis System, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Wood Siding |
|---|---|
| Exterior Features | Lawn Back, Lawn Front |
| Lot Description | Rectangular |
| Roof | Metal |
Additional Information
| Date Listed | August 8th, 2026 |
|---|---|
| Days on Market | 34 |
Listing Details
| Office | eXp Realty |
|---|
