About 1017 Coteau Street W
Charming 2 bedroom bungalow on a large lot! This cute and affordable 2 bedroom bungalow is a fantastic opportunity for first time home buyers or investors. Featuring newer flooring and a newer water heater, the is home offers comfort and value. The partial basement provides excellent storage space, while the single-car garage adds convenience. Situated on a very large lot backing onto green space and a nearby park, you'll enjoy plenty of outdoor room and a peaceful setting. Whether you're looking to get into homeownership or expand your investment portfolio, this property offers incredible potential at an affordable price. Don't miss your chance to make this charming bungalow your own! Stay tuned... more pictures to come! Levy on taxes due to the new sewer line, installed in 2025, 6 more years left owing on the levy
Features of 1017 Coteau Street W
| MLS® # | SK044983 |
|---|---|
| Price | $165,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 649 |
| Acres | 0.17 |
| Year Built | 1952 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1017 Coteau Street W |
|---|---|
| Subdivision | Westmount/Elsom |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 5G3 |
Amenities
| Features | Air Conditioner (Central), Gas Bbq Hookup |
|---|---|
| Parking Spaces | 3 |
| Parking | Concrete Drive |
| Garages | 1 Car Detached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | August 7th, 2026 |
|---|---|
| Days on Market | 35 |
Listing Details
| Office | Realty Executives MJ |
|---|
