About Rural Address
Situated on 10 private acres, this 3-bedroom bungalow offers incredible potential for buyers looking to add their own personal touch. While the home could use some updating, it has been priced to sell and presents an excellent opportunity for acreage living. The property includes 7 grain bins, providing an excellent income opportunity through rental, along with a large outbuilding, detached garage, and plenty of space for storage, hobbies, or equipment. Surrounded by mature trees, you’ll enjoy exceptional privacy and a peaceful country setting. Close to fishing lake and many other Qu appelle lakes makes this an ideal location . Whether you’re looking for a family acreage, or investment opportunity, this property offers outstanding value at an attractive price. Priced to sell—don’t miss your chance, as this one won’t last long!
Features of Rural Address
| MLS® # | SK044095 |
|---|---|
| Price | $169,900 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Acres | 10.61 |
| Type | Residential |
| Sub-Type | Acreage |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | Rural Address |
|---|---|
| Area | Kellross Rm No. 247 |
| City | Kellross Rm No 247 |
| Province | SK |
| Postal Code | S0A 1V0 |
Amenities
| Utilities | Electricity Connected, Phone Connected |
|---|---|
| Parking Spaces | 6 |
| Parking | Detached, Two Car Garage, Other, Parking Space(s), RV Access/Parking |
| Garages | Two Car Garage |
| Is Waterfront | No |
Interior
| Interior Features | Kitchen Exhaust Fan, Window Treatments |
|---|---|
| Appliances | Electric Water Heater, Freezer, Refrigerator, Stove |
| Heating | Forced Air, Propane |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full, Unfinished |
Exterior
| Lot Description | Irregular Lot, Acreage, Trees, Yard Lights |
|---|---|
| Windows | Window Treatments |
| Roof | Asphalt, Shingle |
| Foundation | Concrete Perimeter |
Additional Information
| Date Listed | July 31st, 2026 |
|---|---|
| Days on Market | 70 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Monthly |
Listing Details
| Office | Realty Executives Diversified Realty |
|---|
