About 537 4th Street W
Have you been looking for a home that suits your exact taste? Have you considered a project home where you are the master of design? This home is the ideal project home. It has everything you are looking for, great bones, good roof, newer EE furnace, upgraded electrical and 1258sq' on the main level. The home is an open concept kitchen, dining and living room with three large bedrooms and a large bath on the main floor. The layout in the basement has two more bedrooms, a bathroom, and a massive family room. A lot of the tear out has been done so you are only looking to put it back together. The home has a large yard and features a single garage. Great location close to shcools in a quiet neighborhood .
Features of 537 4th Street W
| MLS® # | SK042146 |
|---|---|
| Price | $129,000 |
| Bedrooms | 5 |
| Bathrooms | 2.00 |
| Square Footage | 1,258 |
| Acres | 0.17 |
| Year Built | 1960 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 537 4th Street W |
|---|---|
| Subdivision | Shaunavon |
| City | Shaunavon |
| Province | Saskatchewan |
| Postal Code | S0N 2M0 |
Amenities
| Features | Air Conditioner (Central), Sump Pump |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive, Double Drive, Gravel Drive, Single Drive |
| Garages | 1 Car Attached, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Dryer, Fridge, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Partially Finished |
Exterior
| Exterior | Composite Siding |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | July 10th, 2026 |
|---|---|
| Days on Market | 62 |
Listing Details
| Office | Access Real Estate Inc. |
|---|
