About 516-518 Centre Street
Superior investment opportunity in Shaunavon. Two duplexes located on the same lot for sale- this means 4 rental units for you. The Duplex facing Centre ST has two-two bedroom self contained units with attached garage and full basement. The units have large open concept living area with garden doors to the back deck. Laundry is main floor. The Duplex that faces 5th AVE E are also two bedroom units with a full basement. These units feature hardwood flooring, full unfinished basement, air exchange units, and energy efficient furnaces. The property has been well maintained and is an easy renter.
Features of 516-518 Centre Street
| MLS® # | SK041370 |
|---|---|
| Price | $425,000 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Square Footage | 3,418 |
| Acres | 0.33 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Duplex |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 516-518 Centre Street |
|---|---|
| Subdivision | Shaunavon |
| City | Shaunavon |
| Province | Saskatchewan |
| Postal Code | S0N 2M0 |
Amenities
| Features | Accessible by Wheel Chair, Air Exchanger, Sump Pump |
|---|---|
| Parking Spaces | 8 |
| Parking | Concrete Drive, Gravel Drive, Single Drive |
| Garages | 1 Car Attached, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dishwasher Built In, Dryer, Fridge, Garage Door Opnr/Control(S), Hood Fan, Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Siding, Stucco, Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Corner, Lane, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | July 2nd, 2026 |
|---|---|
| Days on Market | 71 |
Listing Details
| Office | Access Real Estate Inc. |
|---|
