About 408 4th Avenue E
With four bedrooms and a spacious lot, this property offers plenty of room to make your own. The main floor features a bright front living room, a spacious kitchen, and a dining room that overlooks the backyard. A large window and direct access to the deck create a welcoming space for family meals and entertaining. Convenient main-floor laundry, a bedroom, and a 4-piece bathroom complete the level. Upstairs, you'll find three additional bedrooms and a second 4-piece bathroom, providing comfortable space for family members or guests. The basement houses the mechanical systems and offers ample room for storage. Outside, the property features front and back lawns, a garden area, and a garden shed for your outdoor storage needs. A double driveway leads to the 16' x 28' insulated and heated garage, providing excellent workspace, storage, or year-round parking. With its spacious layout, large lot, and heated garage, this property offers a solid opportunity for buyers looking for space and potential in a family-friendly setting.
Features of 408 4th Avenue E
| MLS® # | SK038385 |
|---|---|
| Price | $159,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,302 |
| Acres | 0.16 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | One And A Half |
| Status | Active |
Community Information
| Address | 408 4th Avenue E |
|---|---|
| Subdivision | Biggar |
| City | Biggar |
| Province | Saskatchewan |
| Postal Code | S0K 0M0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Double Drive, Gravel Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Air Conditioner(S) Window/Portable, Fridge, Hood Fan, Shed(s), Stove, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Fenced, Garden Area, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | June 7th, 2026 |
|---|---|
| Days on Market | 96 |
Listing Details
| Office | RE/MAX Shoreline Realty |
|---|
