About 217 4th Avenue E
This family home is waiting for the next owners and is completely ready to go! With four bedrooms and two bathrooms, the modern design goes with any decor. An open floor plan allows for family time on the main level, and the fully finished basement holds more family space to enjoy downstairs as well. Garden doors open onto the large deck in the fully fenced backyard, meaning morning coffee looking onto the park in back. The front lawn on this quiet street is accented with shrubs and a pristine lawn. A large detached double garage gets your vehicle off the street, while the concrete front drive is large enough to store your RV. With over 1900 square feet of fully living space, this is a home your family can grow into for many years to come.
Features of 217 4th Avenue E
| MLS® # | SK037032 |
|---|---|
| Price | $245,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 960 |
| Acres | 0.16 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 217 4th Avenue E |
|---|---|
| Subdivision | Spiritwood |
| City | Spiritwood |
| Province | Saskatchewan |
| Postal Code | S0J 2M0 |
Amenities
| Features | Sump Pump |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Dryer, Fridge, Microwave, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front |
| Lot Description | Backs on to Park/Green Space, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | May 21st, 2026 |
|---|---|
| Days on Market | 113 |
Listing Details
| Office | RE/MAX Of The Battlefords |
|---|
