About 1001 2nd Street W
1001 2nd St. W in Kindersley across from the hospital, this 1227 sq ft split level home was built in 1968. Entering through the back door you will appreciate the character of the home. The main level offers a large living room that looks out back to the patio. There are nice large windows to allow the natural light in. Directly off the living room is the dining space that opens into the kitchen. The 2nd floor features 3 bedrooms, with the master having a 2pc bath. There is also a 4pc bathroom on this level. The lower level offers a 4th bedroom with a 2pc bath and large closet. There is also a family room & recreation space complete with pool table. The storage room houses the furnace (2020) and water heater (2019). This home is located on a corner that is fully fenced. There is a detached garage, nice tiered yard offering a patio with fire pit, and extra RV parking. Call to see this home today!
Features of 1001 2nd Street W
| MLS® # | SK031731 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,227 |
| Acres | 0.15 |
| Year Built | 1968 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Split (3 Level) |
| Status | Active |
Community Information
| Address | 1001 2nd Street W |
|---|---|
| Subdivision | Kindersley |
| City | Kindersley |
| Province | Saskatchewan |
| Postal Code | S0L 1S0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Concrete Drive, Gravel Drive |
| Garages | 1 Car Detached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Shed(s), Stove, Washer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Fenced, Patio, Firepit, Trees/Shrubs |
| Lot Description | Corner, Rectangular |
| Roof | Asphalt Shingles |
Additional Information
| Date Listed | March 31st, 2026 |
|---|---|
| Days on Market | 164 |
Listing Details
| Office | Royal LePage Wheat Country Realty |
|---|
