About 203 Rose Street
Are you looking for a charming little church in a great town? This could be just the place. So much character here! Boasting just under 1,000 sq.ft. and stunning vaulted ceilings! You will love the beautiful entrance with original wood doors! Inside you are greeted by a huge open space with stunning vaulted ceilings, exposed beams, stained glass windows and lots of original millwork. There is also a raised area with an electric fire place and stunning mantle. There are 2 sets of stairs leading to the basement - one in each corner. The basement is a large room with lots of ceiling height. Downstairs we have a 2 piece bathroom and a kitchenette. The charm throughout is sure to captivate. Would be a very cool little shop or could make an awesome home! Sitting on a large 50' x 125' corner lot in the bustling town of Mortlach - just 25 minutes West on the #1 from Moose Jaw. Reach out today to book your viewing!
Features of 203 Rose Street
| MLS® # | SK022187 |
|---|---|
| Price | $79,900 |
| Bathrooms | 1.00 |
| Square Footage | 992 |
| Acres | 0.14 |
| Year Built | 1906 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 203 Rose Street |
|---|---|
| Subdivision | Mortlach |
| City | Mortlach |
| Province | Saskatchewan |
| Postal Code | S0H 3E0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Gravel Drive |
| Garages | No Garage, Rv Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Partially Finished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Partially Fenced |
| Lot Description | Lane, Rectangular, Corner |
| Roof | Metal |
| Construction | Wood & Frame |
Additional Information
| Date Listed | November 2nd, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal LePage Next Level |
|---|
