About 1211 Edgar Street
Starter Home or Investment Opportunity! Looking to enter the real estate market? Welcome to 1211 Edgar Street. Whether you’re a first-time home buyer or searching for a solid revenue property, this charming 2-bedroom home is an excellent choice. Enjoy a completely fenced yard, perfect for kids, pets, or outdoor entertaining and an oversized dream garage ideal for the hobbyist or extra storage. Inside, you’ll find a good-sized living room, a functional kitchen with plenty of cupboard space, and a main-floor laundry area for added convenience. The bathroom is clean and well-maintained, completing this practical layout. Located in a good neighborhood close to amenities, schools, and parks, this home offers comfort, functionality, and value. Don’t miss your chance to make it yours! Offers are being reviewed Sunday @ 5pm.
Features of 1211 Edgar Street
| MLS® # | SK022097 |
|---|---|
| Price | $159,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 741 |
| Acres | 0.11 |
| Year Built | 1956 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1211 Edgar Street |
|---|---|
| Subdivision | Eastview RG |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4N 3J8 |
Amenities
| Features | 220 Volt Plug, Air Conditioner (Wall) |
|---|---|
| Garages | 2 Car Detached, Garage/laneway Suite |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stove, Dishwasher Built In, Garage Door Opnr/control(s), Hood Fan, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl, Not applicable |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs, Firepit |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 2 |
| HOA Fees | 0.00 |
Listing Details
| Office | C&C REALTY |
|---|
