About 226 13th Street
QUICK POSSESSION IS AVAILABLE! Welcome to one of Humboldt's newest and nicest mobile homes! This 1,216 sq. ft. mobile home was built in 2013 and features a vaulted ceiling in the living room, kitchen, and dining room. New Maytag stainless steel appliances in 2021 include fridge, stove, dishwasher, and over-the-range microwave/fan. New Maytag washer and dryer in 2021. New central A/C installed in 2022. The master bedroom features a 4 piece ensuite and walk-in closet. There's a 10' x 16' deck at the rear of the home and a fenced backyard. The 18' x 24' single detached garage (not insulated) built in 2021 features a garage door opener, power services, a 220 V electric heater, and an entry door. An 8' x 10' shed is also included. Just a few doors away from Wilf Chamney Park and a few blocks away from St. Dominic School.
Features of 226 13th Street
| MLS® # | SK022088 |
|---|---|
| Price | $219,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,216 |
| Acres | 0.15 |
| Year Built | 2013 |
| Type | Residential |
| Sub-Type | Mobile (owned Lot) |
| Style | Mobile (single) |
| Status | Active |
Community Information
| Address | 226 13th Street |
|---|---|
| Subdivision | Humboldt |
| City | Humboldt |
| Province | Saskatchewan |
| Postal Code | S0K 2A0 |
Amenities
| Features | Air Conditioner (Central), T.V. Mounts |
|---|---|
| Parking Spaces | 2 |
| Parking | Gravel Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Shed(s) |
|---|---|
| Heating | Forced Air, Electric |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Not applicable |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Deck, Fenced |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | November 4th, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 0.00 |
Listing Details
| Office | James Schinkel Realty |
|---|
