About 2112 Montague Street
An opportunity like this rarely comes along—a custom-built, two-story home built in 2009, located in the heart of Cathedral. This home features an open floor plan flooded with natural light, a durable ICF foundation, and 9-foot ceilings. The interior boasts bamboo hardwood floors, maple cabinets, quartz countertops, a pantry with pull-out shelves, stainless steel appliances, a reverse osmosis system, and much more. The oversized master bedroom includes double walk-in closets, while the main bathroom offers a soaking tub, glass-enclosed shower, dual vessel sinks, and heated flooring. Two additional bedrooms complete the second floor. The fully finished basement provides an entertainment area, a bedroom with a walk-in closet, a three-piece bathroom, and a laundry/utility room. The shingles were replaced in 2023. The double detached garage is equipped with solar panels to offset power for the home. This home also benefits from being in walkable distance to a school, grocery store, and other Cathedral and downtown amenities.
Features of 2112 Montague Street
| MLS® # | SK021978 |
|---|---|
| Price | $499,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Square Footage | 1,744 |
| Acres | 0.07 |
| Year Built | 2009 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 2112 Montague Street |
|---|---|
| Subdivision | Cathedral RG |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4T 3J9 |
Amenities
| Features | Air Conditioner (Central), Air Exchanger, Alarm Sys Owned, Floating Shelves, Heat Recovery Unit, Natural Gas Bbq Hookup, Sump Pump |
|---|---|
| Parking Spaces | 2 |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garburator, Garage Door Opnr/control(s), Microwave, Oven Built In, Reverse Osmosis System, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding, Stucco, Concrete |
|---|---|
| Exterior Features | Deck, Fenced, Garden Area, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Lane, Rectangular |
| Roof | Fiberglass Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 30th, 2025 |
|---|---|
| Days on Market | 3 |
| HOA Fees | 0.00 |
Listing Details
| Office | C&C REALTY |
|---|
