About 37 Rita Cres
Welcome to 37 Rita Crescent — a great family home perfectly situated on a corner lot in the desirable Sutherland neighbourhood. This bright and inviting property offers 863 sq ft on the main floor with a functional layout featuring a spacious living room, a large dining area with direct access to the deck, and a well-appointed kitchen. There are 2 bedrooms on the main floor plus an additional bedroom and bathroom in the developed basement — ideal for guests, a teenager, or home office space. Numerous updates throughout make this home move-in ready. Enjoy the fully fenced, pie-shaped yard with plenty of room to play, an apple tree, and a nice deck for outdoor relaxing and entertaining. A two-car detached garage and a paved front driveway provide ample parking options. Located close to the University, schools, parks, shopping, and churches — this is a convenient and family-friendly place to call home. Virtual tour available — take a look today!
Features of 37 Rita Cres
| MLS® # | SK021945 |
|---|---|
| Price | $299,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 863 |
| Acres | 0.12 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 37 Rita Cres |
|---|---|
| Subdivision | Sutherland |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 2L4 |
Amenities
| Features | Sump Pump |
|---|---|
| Parking Spaces | 6 |
| Parking | Asphalt |
| Garages | 2 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 29th, 2025 |
|---|---|
| Days on Market | 1 |
| HOA Fees | 0.00 |
Listing Details
| Office | Boyes Group Realty Inc. |
|---|
