About 1211 1st Street E
You know what they say....location location location. Welcome home to 1211 1st Street East! This 4 bedroom home is conveniently situated in a premium family friendly location backing a large greenspace accessible from the edge of town. If you need shop space this one has a 34x24 heated garage out back with alley access! Inside the home, the kitchen space is bright and functional with plenty of natural light and space. The vaulted ceilings throughout the main floor give the home a large feel. The second floor houses 3 bedrooms and a 4 piece bath. On the lower level you'll find an additional bedroom, 3 piece bath, rec room and laundry/utility room. In the winter time the groomed snowmobile trail and sliding hill are just out your back door. Only one block walk from Wagner school and the east Pleasantview arena. Homes in the area rarely come up for sale. Call today to book your viewing!
Features of 1211 1st Street E
| MLS® # | SK021820 | 
|---|---|
| Price | $250,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,056 | 
| Acres | 0.18 | 
| Year Built | 1972 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Split (3 Level) | 
| Status | Active | 
Community Information
| Address | 1211 1st Street E | 
|---|---|
| Subdivision | Nipawin | 
| City | Nipawin | 
| Province | Saskatchewan | 
| Postal Code | S0E 1E0 | 
Amenities
| Features | 220 Volt Plug, Floating Shelves | 
|---|---|
| Parking Spaces | 4 | 
| Parking | Single Drive, Concrete Drive | 
| Garages | 2 Car Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave, Shed(s), Window Treatment | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 2 | 
| Has Basement | Yes | 
| Basement | Partial Basement, Partially Finished | 
Exterior
| Exterior | Stucco, Vinyl | 
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Trees/Shrubs, Partially Fenced | 
| Lot Description | Backs on to Field/Open Space, Lane, Irregular | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information
| Date Listed | October 28th, 2025 | 
|---|---|
| Days on Market | 7 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | Mollberg Agencies Inc. | 
|---|
