About 1020 Caribou Street W
Tastefully updated 3-bedroom, 3-bath bungalow in the desirable Palliser neighborhood. Vinyl plank flooring throughout and updated windows installed 7 years ago fill the home with natural light. The 2022 kitchen remodel features quartz countertops, custom cabinetry, a spacious pantry, under-cabinet lighting, and an eat-in dining area. French doors open to a covered composite deck, ideal for relaxing or entertaining. The yard includes updated fencing on two sides and a newer vinyl shed for storage. The main floor offers two bedrooms, including a primary with a 2-piece ensuite, a 4-piece bath, and a convenient laundry room. The basement features a family room, a third bedroom, storage, utility room, office area, and a 3-piece bath. Additional highlights include a high-efficiency furnace, central air conditioning, heated double attached garage, large driveway, and gas BBQ hookups. Book your showing today!
Features of 1020 Caribou Street W
| MLS® # | SK021744 |
|---|---|
| Price | $374,900 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,134 |
| Acres | 0.12 |
| Year Built | 1986 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1020 Caribou Street W |
|---|---|
| Subdivision | Palliser |
| City | Moose Jaw |
| Province | Saskatchewan |
| Postal Code | S6H 2L7 |
Amenities
| Features | Air Conditioner (Central), Natural Gas Bbq Hookup, Underground Sprinkler, T.V. Mounts |
|---|---|
| Parking Spaces | 4 |
| Parking | Concrete Drive |
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Shed(s), Window Treatment, Freezer, Reverse Osmosis System |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished, Remodeled |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Lane, Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 9 |
| HOA Fees | 0.00 |
Listing Details
| Office | Global Direct Realty Inc. |
|---|
