About #117 - 1220 Blackfoot Drive
Please note: the seller will pre-pay the condo fees for one year on any purchase. Large 1 bedroom unit with two full baths and 2 underground parking stalls located in the prestigious Bellagio building. Bright open floor plan with southern exposure. Attractive dark maple cabinets and vanities with quartz countertops. Walk in closet and full bath off of the bedroom. Conveniently located main floor unit. This upscale building features an owners lounge (currently under repair) and fully equipped fitness centre. Excellent location across from Wascana Park and within easy walking distance to the Conexus Arts Centre. Centrally located between downtown and the University and near the Wascana Rehab Centre. Parking stalls 59 and 125 included
Features of #117 - 1220 Blackfoot Drive
| MLS® # | SK021618 |
|---|---|
| Price | $249,900 |
| Bedrooms | 1 |
| Bathrooms | 2.00 |
| Square Footage | 753 |
| Acres | 0.00 |
| Year Built | 2012 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information
| Address | #117 - 1220 Blackfoot Drive |
|---|---|
| Subdivision | Hillsdale |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4S 6T2 |
Amenities
| Amenities | Amenities Room, Elevator, Exercise Area, Visitor Parking, Wheelchair Access |
|---|---|
| Features | Air Conditioner (Central), Elevator, Intercom, Accessible by Wheel Chair |
| Parking Spaces | 2 |
| Parking | Asphalt |
| Garages | Underground Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garburator, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Not applicable |
Exterior
| Exterior | Stucco, Rock Imitation, Wood Siding |
|---|---|
| Exterior Features | Lawn Back, Balcony, Trees/Shrubs |
| Lot Description | Backs on to Park/Green Space |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 25th, 2025 |
|---|---|
| Days on Market | 8 |
| HOA Fees | 543.00 |
Listing Details
| Office | Realty Executives Diversified Realty |
|---|
