About 1019 Rae Street
Welcome to this 2011 built Raised Bungalow! Upon entry is a large living room that flows to the kitchen and dining space. Plenty of natural light. On the main floor there is a 4pc bath and 2 bedrooms. Going downstairs there are 2 more bedrooms, 3pc bath, a den and a large Rec Room. Good ceiling height in basement. The house has been insulated with spray foam. The front yard is fenced with a porch area at the front of the house. Under the porch there is a hatch for some small storage/access. Going around the side of the house allows entry to the fenced in back yard. There is a large shed and parking for 2 vehicles. Alley access at the back of the property.
Features of 1019 Rae Street
| MLS® # | SK021074 |
|---|---|
| Price | $189,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 976 |
| Acres | 0.07 |
| Year Built | 2011 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Raised Bungalow |
| Status | Active |
Community Information
| Address | 1019 Rae Street |
|---|---|
| Subdivision | Washington Park |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4T 2B7 |
Amenities
| Features | Air Conditioner (Central), Alarm Sys Owned |
|---|---|
| Parking Spaces | 2 |
| Parking | Gravel Drive |
| Garages | Parking Spaces, No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding, Vinyl |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Front |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 17 |
| HOA Fees | 0.00 |
Listing Details
| Office | Sutton Group - Results Realty |
|---|
