About #106 - 2931 Harding Street
Super cute one bed, one bath main level condo (no stairs to climb) located in the lovely residential area of Gardiner Heights. Wonderful opportunity to own you own very affordable property and stop paying rent. Located close to all east end amenities such as grocery stores, restaurants, pharmacies, coffee shops, parks, and schools, and a quick drive to the U of R and Sask Polytech. This cozy unit offers hardwood flooring throughout the living room, kitchen and dining area. Lovely kitchen features bright cupboards, and the added bonus of a built in dishwasher. Living room offers large windows allowing lots of natural light into the space. Good size bedroom, 4 piece bath and a laundry/storage room with lots of cabinets complete the unit. One dedicated parking stall is included. You can also enjoy the outdoor swimming pool in the summer months. Quick possession is available.
Features of #106 - 2931 Harding Street
| MLS® # | SK021019 |
|---|---|
| Price | $135,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 732 |
| Acres | 0.00 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Row/Townhouse Multi-Level |
| Status | Active |
Community Information
| Address | #106 - 2931 Harding Street |
|---|---|
| Subdivision | Gardiner Heights |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4V 1B9 |
Amenities
| Amenities | Swimming Pool - Outdoor |
|---|---|
| Parking Spaces | 1 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Air Conditioner(s) Window/portable, Microwave Hood Fan |
|---|---|
| Heating | Baseboard, Hot Water |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl, Not applicable |
Exterior
| Exterior | Stucco, Wood Siding |
|---|---|
| Exterior Features | Lawn Front, Patio |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 17th, 2025 |
|---|---|
| Days on Market | 16 |
| HOA Fees | 432.32 |
Listing Details
| Office | Realtyone Real Estate Services Inc. |
|---|
