About 2919 20th Street W
A Rare Find with Room for Everyone — and Everything! This beautifully cared-for 1,224 sq ft bungalow checks all the boxes and then some. Tucked away on a quiet, tree-lined corner lot, this home features 3 bedrooms and 2½ baths on the main floor plus a bright, roomy 2-bedroom basement suite with a functional layout—perfect for extended family or extra income. Inside, you’ll find generously sized rooms throughout and thoughtful updates like an on-demand hot water heater and shingles that were replaced just 5 years ago. The exterior is just as impressive: a long front driveway leads to a massive 4-car detached garage, offering incredible space for vehicles, hobbies, or a workshop. There’s plenty of parking, including dedicated RV parking, and a huge storage shed with multiple separate units to keep everything organized. Opportunities like this don’t come around often—this property is the full package in a fantastic location. Don’t miss it… book your showing today!
Features of 2919 20th Street W
| MLS® # | SK020953 |
|---|---|
| Price | $410,000 |
| Bedrooms | 5 |
| Bathrooms | 4.00 |
| Square Footage | 1,224 |
| Acres | 0.19 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 2919 20th Street W |
|---|---|
| Subdivision | Meadowgreen |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7M 1C2 |
Amenities
| Features | Alarm Sys Owned |
|---|---|
| Parking Spaces | 8 |
| Parking | Concrete Drive |
| Garages | 4 Car Detached, Rv Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Garage Door Opnr/control(s), Hood Fan, Shed(s), Freezer, Window Treatment, Central Vac Attached, Central Vac Attachments, Vac Power Nozzle |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Vinyl, Siding |
|---|---|
| Exterior Features | Lawn Front, Patio, Fenced, Lawn Back |
| Lot Description | Corner, Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 16th, 2025 |
|---|---|
| Days on Market | 8 |
| HOA Fees | 0.00 |
Listing Details
| Office | 2 Percent Realty Platinum Inc. |
|---|
