About #1205 - 902 Spadina Cres E
The location and views truly can’t be beat! This 12th-floor condo is just steps from the river valley and within walking distance to downtown and the University. Professionally upgraded with quartz countertops, hardwood flooring, Fisher & Paykel fridge, and Bosch dishwasher, the bright open-concept floor plan offers both style and comfort. A spacious 15' x 7' balcony with natural gas BBQ hookup extends your living space and lets you take in the city from above. The building itself is designed for convenience and peace of mind with two guest suites, an exercise room, meeting room, video surveillance, underground parking, storage, and two elevators. With pets allowed (board approval) and each unit offering separate heating and air conditioning, this home blends modern amenities with an unbeatable location—perfect for professionals, students, or anyone seeking elevated city living.
Features of #1205 - 902 Spadina Cres E
| MLS® # | SK020874 |
|---|---|
| Price | $329,900 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 851 |
| Acres | 0.02 |
| Year Built | 2007 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Apartment |
| Status | Active |
Community Information
| Address | #1205 - 902 Spadina Cres E |
|---|---|
| Subdivision | Central Business District |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7K 0G8 |
Amenities
| Amenities | Amenities Room, Elevator, Exercise Area, Guest Suite, Recreation Centre, Wheelchair Access, Lounge |
|---|---|
| Features | Accessible by Wheel Chair, Air Conditioner (Central), Elevator, Intercom, Natural Gas Bbq Hookup |
| Parking Spaces | 1 |
| Parking | Concrete Drive |
| Garages | Underground Parking |
| Is Waterfront | Yes |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | No |
Exterior
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Deck |
| Lot Description | Waterfront |
| Roof | Tar & Gravel |
| Construction | Concrete |
Additional Information
| Date Listed | October 15th, 2025 |
|---|---|
| Days on Market | 11 |
| HOA Fees | 447.74 |
Listing Details
| Office | Coldwell Banker Signature |
|---|
