About 4618 Albulet Drive
Welcome to 4618 Albulet Drive in Harbour Landing. This home offers 3 bedrooms, 3 bathrooms, and a finished basement that adds plenty of extra living space. The front and backyard are fully zero-scaped, giving you a clean look with no lawn to worry about. Inside, the main floor has a practical layout with a comfortable living room, dining space, and kitchen that flows together. Upstairs you’ll find three good-sized bedrooms and a full bath. The basement is fully developed with a large rec room and another bathroom, making it great for family use or entertaining. Outside, there’s a single detached garage and no condo fees to deal with. This is a true turnkey property in a great location close to parks, schools, shopping, and all of Harbour Landing’s amenities.
Features of 4618 Albulet Drive
| MLS® # | SK020541 |
|---|---|
| Price | $360,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Square Footage | 1,005 |
| Acres | 0.06 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Two Storey |
| Status | Active |
Community Information
| Address | 4618 Albulet Drive |
|---|---|
| Subdivision | Harbour Landing |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4W 0R3 |
Amenities
| Features | Air Conditioner (Central), Floating Shelves |
|---|---|
| Parking Spaces | 1 |
| Parking | Concrete Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment, Reverse Osmosis System |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Fenced, Xeriscape |
| Lot Description | Lane |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 16 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Crown Real Estate |
|---|
