About 426 Veltkamp Cres
Welcome to 426 Veltkamp Crescent in the highly sought after Stonebridge neighborhood. This 1440 sq ft, 2 story home features 3 bedrooms, and 2.5 baths. Bright large south facing living room, spacious kitchen with custom Capella cabinets, stainless appliances, walk-in pantry and island. Hardwood flooring throughout the main floor. Master bedroom has large his/her closet, ensuite with 60"shower. All triple pane casement windows and R50 insulation in the attic to help your energy costs. The home has central air conditioning. Convenient side entry to future basement development that could include a Secondary Suite (no rough ins for suite). Enjoy your home from the front deck or your back yard features a deck off the dining room and a concrete patio. The yard is fully fenced with a double insulated and boarded garage. This home is move in ready. Call today to view!!!
Features of 426 Veltkamp Cres
MLS® # | SK020395 |
---|---|
Price | $499,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,440 |
Acres | 0.09 |
Year Built | 2013 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Two Storey |
Status | Active |
Community Information
Address | 426 Veltkamp Cres |
---|---|
Subdivision | Stonebridge |
City | Saskatoon |
Province | Saskatchewan |
Postal Code | S7T 0S2 |
Amenities
Features | Air Conditioner (Central), Sump Pump, Air Exchanger |
---|---|
Parking Spaces | 2 |
Garages | 2 Car Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full Basement, Unfinished |
Exterior
Exterior | Stone, Vinyl |
---|---|
Exterior Features | Deck, Fenced, Trees/Shrubs |
Lot Description | Lane, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | October 8th, 2025 |
---|---|
Days on Market | 13 |
HOA Fees | 0.00 |
Listing Details
Office | Boyes Group Realty Inc. |
---|