About #412 - 2213 Adelaide Street E
Welcome to the Fremai building, 1180 sqft corner unit with 2 bedrooms, den, 3 piece ensuite, plus a 4 piece bath with Safe Step Walk ln Tub, in suite laundry, kitchen island, central air conditioner and dishwasher replaced in 2025, central Vac spacious deck, gas barbecue hook up,2 underground parking stalls, storage unit in front of parking spot, amenities include room, exercise room and wheel chair accessible. North facing corner unit. Air condition and dishwasher replaced in 2025. Unit includes Two underground parking stalls L-7, 22, storage unit in front of parking spot.Great Location: Across the street from Market Mall, close to all amenities including transit and parks. This unit shows very nice and is in excellent condition. Condo fees include utilities except electricity.
Features of #412 - 2213 Adelaide Street E
| MLS® # | SK020146 | 
|---|---|
| Price | $389,000 | 
| Bedrooms | 2 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,180 | 
| Acres | 0.00 | 
| Year Built | 2003 | 
| Type | Residential | 
| Sub-Type | Condo Complex | 
| Style | Apartment | 
| Status | Active | 
Community Information
| Address | #412 - 2213 Adelaide Street E | 
|---|---|
| Subdivision | Nutana S.C. | 
| City | Saskatoon | 
| Province | Saskatchewan | 
| Postal Code | S7J 0J6 | 
Amenities
| Amenities | Amenities Room, Elevator, Exercise Area, Wheelchair Access | 
|---|---|
| Features | Air Conditioner (Central), Elevator, Intercom, Natural Gas Bbq Hookup, Accessible by Wheel Chair | 
| Parking Spaces | 2 | 
| Parking | Concrete Drive | 
| Garages | Underground Parking | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Window Treatment, Microwave | 
|---|---|
| Heating | Forced Air, Hot Water | 
| Fireplace | No | 
| # of Stories | 4 | 
| Has Basement | No | 
Exterior
| Exterior | Stucco, Stone | 
|---|---|
| Exterior Features | Balcony | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information
| Date Listed | October 6th, 2025 | 
|---|---|
| Days on Market | 24 | 
| HOA Fees | 532.00 | 
Listing Details
| Office | Realty ONE Group Dynamic | 
|---|

