About 108 Second Street E
The home you have been waiting for, 4 bedrooms and 2 bathrooms with a single detached garage. This family friendly home has a large bright living room a kitchen with recently painted cupboards, dual porch that allows extra room on entry. The bedrooms have laminate flooring with the main bathroom being updated and a very good size. The basement has lots of space in the family room with a extra large utility room with the laundry and tons of storage space. Outside is an easy care yard with your own personal sandpoint well for the garden. The garage is the extra bonus to this great property. This one is a must see!
Features of 108 Second Street E
| MLS® # | SK019114 | 
|---|---|
| Price | $180,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,246 | 
| Acres | 0.14 | 
| Year Built | 1963 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 108 Second Street E | 
|---|---|
| Subdivision | Carnduff | 
| City | Carnduff | 
| Province | Saskatchewan | 
| Postal Code | S0C 0S0 | 
Amenities
| Features | Air Conditioner (Central), Sump Pump | 
|---|---|
| Parking Spaces | 2 | 
| Parking | Single Drive | 
| Garages | 1 Car Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Washer, Dryer, Dishwasher Built In, Reverse Osmosis System, Window Treatment | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
| Has Basement | Yes | 
| Basement | Full Basement, Fully Finished | 
Exterior
| Exterior | Vinyl | 
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Trees/Shrubs | 
| Lot Description | Lane, Rectangular | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information
| Date Listed | September 22nd, 2025 | 
|---|---|
| Days on Market | 37 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | Small Town Realty Inc. | 
|---|

