About 410 Usherville Road
A HUNTER'S PARADISE situated right on the edge of the Porcupine Provincial Forest in the Hamlet of Usherville, SK! Welcome to this immaculate FULLY FURNISHED 1220 sq ft mobile situated on two lots featuring 3 bedrooms, 1 bath, cozy wood burning fireplace, beautiful 10' x 22' front covered deck, new south-facing back patio, new above-floor waterlines, 4 pc bath, front load washer and dryer, electric water heater, propane furnace, electric heat, storage room and tin roofing. This amazing property boasts a 14' x 22' single detached garage, extra large wood shed, firepit, excellent drinking water, septic, four Coop rented 250 gallon propane tanks (full) $180/yr and an abundant grassed area for parking, entertaining, gardening, etc. Taxes are super affordable at $407.10/yr. The Town of Preeceville is located only 34 km south and the Town of Hudson Bay 83 km north. This is PRIME location for hunting, fishing, quadding and sledding (Route 66) - so please call and book a viewing today!
Features of 410 Usherville Road
| MLS® # | SK019039 |
|---|---|
| Price | $100,000 |
| Bedrooms | 3 |
| Bathrooms | 1.00 |
| Square Footage | 1,220 |
| Acres | 0.00 |
| Year Built | 1971 |
| Type | Residential |
| Sub-Type | Mobile (owned Lot) |
| Style | Mobile (single) |
| Status | Active |
Community Information
| Address | 410 Usherville Road |
|---|---|
| Subdivision | Preeceville |
| City | Preeceville Rm No. 334 |
| Province | Saskatchewan |
| Postal Code | S0A 0W0 |
Amenities
| Features | T.V. Mounts |
|---|---|
| Parking Spaces | 8 |
| Parking | Single Drive, Gravel Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Shed(s), Window Treatment, Hood Fan, Microwave |
|---|---|
| Heating | Baseboard, Propane, Wood |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Not applicable |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Patio, Trees/Shrubs, Firepit |
| Lot Description | Rectangular |
| Roof | Metal |
| Construction | Steel Frame |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 43 |
| HOA Fees | 0.00 |
Listing Details
| Office | Core Real Estate Inc. |
|---|
