About 1101 Division Street
Situated on a corner lot, this 3 bedroom/2 bathroom home is the perfect fit for a growing family or a comfortable retirement lifestyle. The main floor offers 2 bedrooms, a 4-piece bath, with the convenience of a main floor laundry room. The large living room and kitchen/dining area, flow seamlessly ,creating a warm space for gatherings. The basement offers even more space with a large family room, a third bedroom, a 3 piece bath, and a spacious utility room. This home also has the bonus of a large yard and a 2 car garage for extra parking and storage. Vanguard has a K-12 school, Co-op grocery & gas station, swimming pool, skating rink, and community center. Call today today to book your personal showing.
Features of 1101 Division Street
| MLS® # | SK019022 |
|---|---|
| Price | $99,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 1,080 |
| Acres | 0.07 |
| Year Built | 1973 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1101 Division Street |
|---|---|
| Subdivision | Vanguard |
| City | Vanguard |
| Province | Saskatchewan |
| Postal Code | S0N 2V0 |
Amenities
| Parking Spaces | 4 |
|---|---|
| Parking | Double Drive, Asphalt |
| Garages | 2 Car Detached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Hood Fan, Window Treatment, Dishwasher - Portable, Garburator |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Corner |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | September 22nd, 2025 |
|---|---|
| Days on Market | 37 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX of Swift Current |
|---|
