About 3669 Green Bank Road
Looking for a single-family home with a double garage and a finished basement in the Greens on Gardiner? Welcome to 3669 Green Bank Rd. This home boasts over 1300 square feet of functional living space, a double detached garage, and complete fencing and landscaping. Inside, a practical floor plan maximizes space. The main floor features a west-facing living room and an east-facing dining room flanking the open-concept kitchen. The kitchen includes stainless steel appliances, ample cabinetry, and a large island, all flooded with light from large windows. Upstairs, three good-size bedrooms feature newer carpet (2023), including a master with a 3-piece en suite. The finished basement offers a recreation room, space for a future kitchenette (rough-ins in place), and a laundry/mechanical room. Outside, enjoy a double garage, a spacious deck, a patio, and a newer lawn (redone in 2022).
Features of 3669 Green Bank Road
MLS® # | SK018990 |
---|---|
Price | $469,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,317 |
Acres | 0.08 |
Year Built | 2011 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Two Storey |
Status | Active |
Community Information
Address | 3669 Green Bank Road |
---|---|
Subdivision | Greens on Gardiner |
City | Regina |
Province | Saskatchewan |
Postal Code | S4V 1M2 |
Amenities
Features | Air Conditioner (Central), Air Exchanger, Sump Pump, Central Vac (R.I.) |
---|---|
Parking Spaces | 2 |
Garages | 2 Car Detached |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave, Window Treatment |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 2 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Siding, Vinyl |
---|---|
Exterior Features | Deck, Fenced, Lawn Back, Lawn Front, Patio |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 30 |
HOA Fees | 0.00 |
Listing Details
Office | Realty Hub Brokerage |
---|