About 23 Baldwin Cres
WOW WOW A real diamond (NOT in the rough). This impressive property is located in the sought after mature neighbourhood of Brevoort Park. It shows 10/10! Actually it shows 12/10 (but does that make sense?) Good location for 4 schools: 2 elementary schools (Brevoort Park Public and St Matthews Separate School) and 2 high schools (Walter Murray Collegiate and Holy Cross Collegiate). The home is very well taken care of and the hardwood flooring is in good shape as is the rest of the home. The owner has magnificent gardening skills (as you can readily see in the photos). The single driveway can accommodate 3 vehicles. A security system for the entrance doors is owned and included The basement is fully developed and conducive to entertaining. There is an 8 X 10 shed and an 8 X 12 greenhouse both in the back yard. There is a gas line at the patio for your BBQ! Central Air and Central Vac (with Powerhead) are another added feature. Easy to show. Make contact with a Realtor to arrange a viewing at your convenience.
Features of 23 Baldwin Cres
MLS® # | SK018894 |
---|---|
Price | $459,900 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Square Footage | 1,200 |
Acres | 0.00 |
Year Built | 1964 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bungalow |
Status | Active |
Community Information
Address | 23 Baldwin Cres |
---|---|
Subdivision | Brevoort Park |
City | Saskatoon |
Province | Saskatchewan |
Postal Code | S7H 3M5 |
Amenities
Features | Alarm Sys Owned, Air Conditioner (Central), Central Vac, Humidifier, Natural Gas Bbq Hookup |
---|---|
Parking Spaces | 3 |
Parking | Concrete Drive, Single Drive |
Garages | Parking Spaces, No Garage |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Dishwasher Built In, Central Vac Attached, Central Vac Attachments, Microwave Hood Fan, Shed(s), Vac Power Nozzle |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Siding, Vinyl, Stone |
---|---|
Exterior Features | Lawn Back, Lawn Front, Patio, Fenced, Garden Area, Trees/Shrubs |
Lot Description | Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | September 22nd, 2025 |
---|---|
Days on Market | 30 |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Signature |
---|