About 37 Parkbeg Street
Built in 2014, this bungalow offers two fully developed levels, each 1,130 sq ft, with separate and self-contained living spaces. Both the main and lower levels include three bedrooms, two bathrooms (including an en suite), open concept full kitchen, living room, and dining area, dedicated laundry, and private entrances. The main level features a large wraparound deck on the south and west sides, while the lower level includes stamped concrete flooring with in-floor heating and a walkout basement. Situated on two lots and backing onto open green space, this property offers a rural feel with the convenience of nearby amenities (5 km to Caronport, 29 km to Moose Jaw). The versatile layout makes it well-suited for multi-generational living or rental potential. Book your viewing today!
Features of 37 Parkbeg Street
| MLS® # | SK016540 |
|---|---|
| Price | $304,900 |
| Bedrooms | 6 |
| Bathrooms | 4.00 |
| Square Footage | 1,130 |
| Acres | 0.32 |
| Year Built | 2014 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 37 Parkbeg Street |
|---|---|
| Subdivision | Caron |
| City | Caron Rm No. 162 |
| Province | Saskatchewan |
| Postal Code | S0H 0R0 |
Amenities
| Features | On Demand Water Heater |
|---|---|
| Parking Spaces | 4 |
| Parking | Gravel Drive |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Dishwasher Built In, Fridge, Microwave Hood Fan, Microwave, Shed(s), Stove, Washer |
|---|---|
| Heating | Hot Water, In Floor |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Fully Finished, Full Basement, Walkout |
Exterior
| Exterior | Rock Imitation, Siding, Vinyl |
|---|---|
| Exterior Features | Balcony, Deck, Lawn Back, Patio, Trees/Shrubs |
| Lot Description | Rectangular, Backs on to Park/Green Space |
| Roof | Metal |
| Construction | Wood & Frame |
Additional Information
| Date Listed | August 25th, 2025 |
|---|---|
| Days on Market | 63 |
| HOA Fees | 0.00 |
Listing Details
| Office | Global Direct Realty Inc. |
|---|
