About 2001 37th Street W
Beautiful New Bi-Level with 3-Bedroom Legal Suite on Oversized Corner Lot! Move-in ready with 2,750 sq. ft. of living space up and down on a massive 60x110 lot. Bright open-concept main floor features a modern kitchen, custom fireplace, and 3 spacious bedrooms including a primary with 4-pc ensuite and built-in closets. Bonus lower level offers an extra 4th bedroom for the Main Floor, 3-pc bath, and private owner access with dual furnaces and mechanical rooms. The fully self-contained 3-bedroom legal suite has a private entrance and strong income potential. Oversized 26x26 garage, 6-car driveway, RV/boat parking, and 18.6 x 8 ft deck. Builder incentives include $35,000 SSI rebate can come right off list price + $7,000 appliance credit — $607,999 new home price! Incredible value and immediate possession available!
Features of 2001 37th Street W
MLS® # | SK016468 |
---|---|
Price | $649,999 |
Bedrooms | 7 |
Bathrooms | 4.00 |
Square Footage | 1,375 |
Acres | 0.15 |
Year Built | 2025 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Bi-Level |
Status | Active |
Community Information
Address | 2001 37th Street W |
---|---|
Subdivision | Westview Heights |
City | Saskatoon |
Province | Saskatchewan |
Postal Code | S7L 4E5 |
Amenities
Features | Heat Recovery Unit, Sump Pump |
---|---|
Parking Spaces | 8 |
Parking | Concrete Drive |
Garages | 2 Car Detached, Parking Spaces, Rv Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Garage Door Opnr/control(s) |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Vinyl, Wood Siding |
---|---|
Exterior Features | Balcony, Lawn Front, Fenced |
Lot Description | Corner, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | August 23rd, 2025 |
---|---|
Days on Market | 22 |
HOA Fees | 0.00 |
Listing Details
Office | Boyes Group Realty Inc. |
---|