About 1363 Nicholson Road
This home is located in Pleasantdale and has great curb appeal with block drive way and front veranda. You enter the home on the second level split the open living room faces the front of the home. The kitchen and dining area are open and have direct access to the rear closed in deck. The upper floor has a large main bedroom with walk in closet and 3 piece en suite. There are two additional bedrooms and a full bathroom on this floor. The ground level floor has direct access to the garage. It has the laundry room with attached 2 piece bathroom. The living room has a gas fireplace and access to the back yard. The lower floor has an additional 3 piece bathroom living room, den and utility room.
Features of 1363 Nicholson Road
| MLS® # | SK016323 |
|---|---|
| Price | $349,000 |
| Bedrooms | 3 |
| Bathrooms | 4.00 |
| Square Footage | 1,252 |
| Acres | 0.14 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Split (4 Level) |
| Status | Active |
Community Information
| Address | 1363 Nicholson Road |
|---|---|
| Subdivision | Pleasantdale |
| City | Estevan |
| Province | Saskatchewan |
| Postal Code | S4A 2M7 |
Amenities
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 4 |
| Parking | Interlocking Block |
| Garages | 1 Car Attached, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Stove, Washer, Dryer, Dishwasher Built In, Garage Door Opnr/control(s), Microwave Hood Fan, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial Basement, Partially Finished |
Exterior
| Exterior | Brick, Siding, Stucco |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Trees/Shrubs, Partially Fenced |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | August 20th, 2025 |
|---|---|
| Days on Market | 66 |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal LePage Dream Realty |
|---|
