About 110 4th Street N
This is a great opportunity to own this 864 sq ft home featuring 3+1 bedrooms, 2 baths and 2 kitchens! 3 bedrooms are on the main floor, with the bath fitter tub, cozy eat-in kitchen overseeing the back yard and a good size living room. In the basement is 1 bedroom + a den, along with the other bath, plus the basement is equipped with the 2nd kitchen so there is a potential to have the basement rented out. There is vinyl plank flooring through most of the house. Property is located on 0.32 acres with lots, with the beautiful deck, garden and fruit trees, and lane access so you could store your boats and campers. Call to book the viewing!
Features of 110 4th Street N
| MLS® # | SK014496 |
|---|---|
| Price | $169,900 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 864 |
| Acres | 0.32 |
| Year Built | 1972 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 110 4th Street N |
|---|---|
| Subdivision | Nipawin |
| City | Nipawin |
| Province | Saskatchewan |
| Postal Code | S0E 1E0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | No Garage, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Hood Fan, Shed(s), Window Treatment, Air Conditioner(s) Window/portable, Freezer, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Other |
|---|---|
| Exterior Features | Deck, Garden Area, Lawn Back, Trees/Shrubs, Fenced, Firepit, Lawn Front |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | August 2nd, 2025 |
|---|---|
| Days on Market | 94 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Blue Chip Realty |
|---|
