About 1 Main Street
Welcome to Ardath! Escape to the peace and quiet, just 1 hour from Saskatoon and 30 minutes to Outlook with pavement almost all the way there! This 1.25-acre property offers the perfect blend of country living, rural charm and modern upgrades. Sitting on dead end corner lot, originally built in 1970, was moved onto property and fully renovated in 2020 with beautiful pine and cedar finishes, featuring 1192 sq ft, 2 bedrooms, and a full bath with natural gas heat with central air for year-round comfort. Includes all appliances, sitting on a 4 ft crawl space for extra storage. 30×40 heated "dream" shop, heated via natural gas forced air, 12.5 ft ceilings, separate 200 amp service, ideal for projects or storage, plumbed for in-floor heating with full bath inside the shop. 100 ft deep well (1 gallon/min recovery, non-potable) Enjoy quiet living on the edge of town with plenty of space for hobbies, vehicles, or a home-based business.
Features of 1 Main Street
| MLS® # | SK014433 |
|---|---|
| Price | $290,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,200 |
| Acres | 1.25 |
| Year Built | 1970 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1 Main Street |
|---|---|
| Subdivision | Ardath (Fertile Valley Rm No. 285) |
| City | Fertile Valley Rm No. 285 |
| Province | Saskatchewan |
| Postal Code | S0L 0B0 |
Amenities
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 6 |
| Parking | Gravel Drive |
| Garages | Rv Parking, Parking Spaces |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Window Treatment |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Trees/Shrubs |
| Lot Description | Corner |
| Roof | Metal |
| Construction | Wood & Frame |
Additional Information
| Date Listed | August 1st, 2025 |
|---|---|
| Days on Market | 92 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Shoreline Realty |
|---|
