About #107 - 610 Perehudoff Cres
Welcome to show this well-maintained townhouse in Erindale Community! The owner did lots of upgrades for the home. Changing most parts of flooring, upgraded most of appliances (fridge, stove, dishwasher, dryer, shower faucets, sink faucets, microwave, adding freezer). The great location townhouse featured with nice sized living room, open functional kitchen and large nook area. Two good size bedrooms with a 4-PC bathroom in the main floor. The fully finished basement comes with a family room, an additional bedroom, and a 3-pc bath/laundry room. More features: Central air conditioning, French door to deck, single attached garage 12' x 27'. This home is close to the University, all area amenities, public transportation and the public library. Call to view today!
Features of #107 - 610 Perehudoff Cres
| MLS® # | SK012770 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Square Footage | 933 |
| Acres | 0.00 |
| Year Built | 1989 |
| Type | Residential |
| Sub-Type | Condo Complex |
| Style | Bi-Level |
| Status | Active |
Community Information
| Address | #107 - 610 Perehudoff Cres |
|---|---|
| Subdivision | Erindale |
| City | Saskatoon |
| Province | Saskatchewan |
| Postal Code | S7N 4H5 |
Amenities
| Amenities | Visitor Parking |
|---|---|
| Features | Air Conditioner (Central) |
| Parking Spaces | 3 |
| Parking | Concrete Drive |
| Garages | 1 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Garage Door Opnr/control(s), Dryer, Dishwasher Built In, Freezer, Fridge, Microwave, Stove, Window Treatment, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Fully Finished, Full Basement |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Deck, Fenced, Lawn Back, Lawn Front |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | July 16th, 2025 |
|---|---|
| Days on Market | 102 |
| HOA Fees | 460.00 |
Listing Details
| Office | Aspaire Realty Inc. |
|---|
