About 505 Centre Street
So many possibilities in one property! This residence has been converted to a physiotherapist clinic on the main floor. Designed with wheelchair access, and three private offices, with a welcoming reception area this building would be an ideal massage, spa space or just the right size for a bookkeeping/accountant office or bring it back to its former self as a cute and comfy home! The lower level of the building is a fully self-contained rental suite (a passive revenue stream $$ or a chance to live where you work). The home has an attached garage for storage and the back yard is fully fenced to act as a private oasis or storage compound. The separate 24'x30' garage is lined, insulated and heated. The corner lot allows for great exposure and the yard space is large enough for future development. Alternatives are endless for multiple money making opportunities.
Features of 505 Centre Street
| MLS® # | SK011368 |
|---|---|
| Price | $179,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 832 |
| Acres | 0.14 |
| Year Built | 1953 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 505 Centre Street |
|---|---|
| Subdivision | Shaunavon |
| City | Shaunavon |
| Province | Saskatchewan |
| Postal Code | S0N 2M0 |
Amenities
| Parking Spaces | 3 |
|---|---|
| Parking | Concrete Drive |
| Garages | 1 Car Attached, 2 Car Detached, Parking Pad |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Natural Gas |
|---|---|
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Full Basement, Fully Finished |
Exterior
| Exterior | Stucco |
|---|---|
| Exterior Features | Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Lane, Rectangular, Corner |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | June 30th, 2025 |
|---|---|
| Days on Market | 120 |
| HOA Fees | 0.00 |
Listing Details
| Office | Access Real Estate Inc. |
|---|
