About 823 Main Street
Heaps of potential with this great sized lot with a handyman special house at 823 Main Street in Holdfast. Whether you just want a serviced lot or bring back the house to its former glory with some sweat equity, this property may be calling your name. For more information on this property reach out to your REALTOR®.
Features of 823 Main Street
| MLS® # | SK010234 |
|---|---|
| Price | $34,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 924 |
| Acres | 0.31 |
| Year Built | 1920 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | One And A Half |
| Status | Active |
Community Information
| Address | 823 Main Street |
|---|---|
| Subdivision | Holdfast |
| City | Holdfast |
| Province | Saskatchewan |
| Postal Code | S0G 2H0 |
Amenities
| Parking Spaces | 2 |
|---|---|
| Garages | 2 Car Attached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Microwave, Window Treatment |
|---|---|
| Heating | Baseboard, Electric |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Metal |
|---|---|
| Exterior Features | Lawn Back, Lawn Front |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | June 20th, 2025 |
|---|---|
| Days on Market | 134 |
| HOA Fees | 0.00 |
Listing Details
| Office | C&C REALTY |
|---|
