About 660 Park Road
Welcome to 660 Park Road, Zenon Park, SK! This 1393 sq ft home built in 2017 boasts 4 bedrooms (2 up/2 down), 2 bathrooms. It features a large entry, great open concept kitchen/dining-living area, with the nice kitchen island. Living room is complete with natural gas fireplace to enjoy. Primary bedroom has a 3-pc en-suite and a walk-in closet. Laundry is on the main floor and the home is designed in a way that you could build an attached garage with direct entry into the house. Downstairs there is a large family room, and the other 2 bedrooms. Basement was finished in 2022! In the basement there is a room that is roughed-in for a bathroom. This home is equipped with air exchanger! Located on a large corner lot (2 lots) totaling 0.63 acres! Well treed and has a garden! Make this your new home!
Features of 660 Park Road
| MLS® # | SK009503 | 
|---|---|
| Price | $285,000 | 
| Bedrooms | 4 | 
| Bathrooms | 2.00 | 
| Square Footage | 1,393 | 
| Acres | 0.63 | 
| Year Built | 2017 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Raised Bungalow | 
| Status | Active | 
Community Information
| Address | 660 Park Road | 
|---|---|
| Subdivision | Zenon Park | 
| City | Zenon Park | 
| Province | Saskatchewan | 
| Postal Code | S0E 1W0 | 
Amenities
| Features | Air Exchanger, Sump Pump | 
|---|---|
| Parking Spaces | 4 | 
| Garages | No Garage, Parking Spaces | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Dryer, Fridge, Hood Fan, Microwave, Stove, Washer | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | Yes | 
| # of Fireplaces | 1 | 
| Fireplaces | Gas | 
| # of Stories | 1 | 
| Has Basement | Yes | 
| Basement | Fully Finished, Full Basement | 
Exterior
| Exterior | Other, Siding | 
|---|---|
| Exterior Features | Garden Area, Lawn Back, Lawn Front, Trees/Shrubs | 
| Lot Description | Corner, Irregular | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information
| Date Listed | June 13th, 2025 | 
|---|---|
| Days on Market | 139 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | RE/MAX Blue Chip Realty | 
|---|

