About 284 10th Avenue Nw
284 10th AVE NW - You'll be in love from the moment you walk in the door. This beautiful home features a vaulted ceiling in the living room as well as original hardwood flooring that carries on into the hallway creating a warm and welcoming vibe. Three generous sized bedrooms on the main floor making a variety of furniture placement options a breeze. The basement has been fully finished with an additional bedroom, bathroom, spacious family room, storage room and oversized laundry room with plenty of space. This home is situated on a corner lot with alley access and lots of parking as well as privacy. This is one property you must add to the list. There is a detached garage as well as GREAT curb appeal and many updates including high efficiency furnace, water heater (2024), 35 year shingles put on in 2014, as well as updated windows and siding. This is a MUST add to the list home.
Features of 284 10th Avenue Nw
| MLS® # | SK009060 |
|---|---|
| Price | $249,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,089 |
| Acres | 0.15 |
| Year Built | 1959 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 284 10th Avenue Nw |
|---|---|
| Subdivision | Swift Current |
| City | Swift Current |
| Province | Saskatchewan |
| Postal Code | S9H 1P1 |
Amenities
| Features | Air Conditioner (Central), Sump Pump, T.V. Mounts |
|---|---|
| Parking Spaces | 2 |
| Parking | Concrete Drive |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Shed(s), Window Treatment, Satellite Dish, Garage Door Opnr/control(s), Dishwasher Built In, Freezer, Microwave |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Fully Finished, Full Basement |
Exterior
| Exterior | Siding, Vinyl, Brick |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Partially Fenced |
| Lot Description | Rectangular, Corner, Lane |
| Roof | Asphalt Shingles |
| Construction | Concrete |
Additional Information
| Date Listed | June 10th, 2025 |
|---|---|
| Days on Market | 141 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX of Swift Current |
|---|
