About 2157 Rose Street
Beautiful upgraded 21/2 storey located in a downtown area, close to all amenities. This well kept home offers 4bedrooms and 3bathrooms, plus a single garage, main floor features a bright living room, a spacious dining room and a good sized kitchen area, beautiful laminate flooring through out the main floor. Upstairs, you’ll see 3bedroom and a 4pc bath with nice laminate flooring. The 3rd floor has a large bedroom plus another 4pc bath. The basement has a lots of storage area. The yard is fully fenced with a detached single garage. Updates in the last few years including: high efficient furnace, shingles, flooring, lights, front and back decks and more.. Seller stated that city has approved this property for use as residential only. It can also be for business with a living quarter in it. Buyer shall confirm these with city.
Features of 2157 Rose Street
| MLS® # | SK007679 |
|---|---|
| Price | $235,000 |
| Bedrooms | 4 |
| Bathrooms | 2.00 |
| Square Footage | 1,670 |
| Acres | 0.07 |
| Year Built | 1905 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Two And A Half |
| Status | Active |
Community Information
| Address | 2157 Rose Street |
|---|---|
| Subdivision | Transition Area |
| City | Regina |
| Province | Saskatchewan |
| Postal Code | S4P 2A5 |
Amenities
| Features | Air Conditioner (Central) |
|---|---|
| Parking Spaces | 1 |
| Garages | 1 Car Detached |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Microwave, Shed(s), Stove, Window Treatment, Washer |
|---|---|
| Heating | Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Full Basement, Unfinished |
Exterior
| Exterior | Composite Siding |
|---|---|
| Exterior Features | Fenced, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | May 30th, 2025 |
|---|---|
| Days on Market | 157 |
| HOA Fees | 0.00 |
Listing Details
| Office | Royal LePage Next Level |
|---|
