About Garden River Acreage
Affordable acreage 3 miles West of Meath Park! This acreage has ton of potential. 2 homes connected together that will give you 7 bedrooms, 2 1/2 bathrooms and total square footage of approximately 2156 on 2 levels. The home hasn't been lived in for 3 years and will require some TLC. The yard site has plenty of outbuilding including a garage. The 9.79 acres is very well treed creating on excellent shelter belt and a scenic yard site. Come have a look!
Features of Garden River Acreage
| MLS® # | SK004615 |
|---|---|
| Price | $129,900 |
| Bedrooms | 7 |
| Bathrooms | 3.00 |
| Square Footage | 2,156 |
| Acres | 9.79 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Acreage |
| Style | One And A Half |
| Status | Active |
Community Information
| Address | Garden River Acreage |
|---|---|
| Subdivision | Garden River |
| City | Garden River Rm No. 490 |
| Province | Saskatchewan |
| Postal Code | S0J 1T0 |
Amenities
| Parking | Gravel Drive |
|---|---|
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Forced Air, Oil |
|---|---|
| Fireplace | No |
| # of Stories | 2 |
| Has Basement | Yes |
| Basement | Partial Basement |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Trees/Shrubs |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | May 5th, 2025 |
|---|---|
| Days on Market | 180 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
