About 220 2nd Street E
Welcome to 220 2nd St E—a move-in-ready gem with a great combination of updates and comfort! This charming 2-bedroom home features new shingles (2022), a spacious 24x28 detached garage, and a concrete driveway offering ample parking and storage. Inside, enjoy the convenience of main floor laundry, a bright and functional layout, and a bonus room in the basement—perfect for a home office, gym, or family room or children play space. Outside you will find to a covered patio, ideal for morning coffee or evening BBQs, rain or shine. The backyard offers room to garden, play, or just unwind. Located close to downtown, walking distance to Central Park School, Post Office, and grocery stores. Don't miss this opportunity to own a solid, well-maintained home! Call today for more details and book a time to view!
Features of 220 2nd Street E
| MLS® # | SK003701 | 
|---|---|
| Price | $144,000 | 
| Bedrooms | 2 | 
| Bathrooms | 1.00 | 
| Square Footage | 1,020 | 
| Acres | 0.14 | 
| Year Built | 1955 | 
| Type | Residential | 
| Sub-Type | Single Family Dwelling | 
| Style | Bungalow | 
| Status | Active | 
Community Information
| Address | 220 2nd Street E | 
|---|---|
| Subdivision | Nipawin | 
| City | Nipawin | 
| Province | Saskatchewan | 
| Postal Code | S0E 1E0 | 
Amenities
| Parking Spaces | 4 | 
|---|---|
| Parking | Concrete Drive | 
| Garages | Parking Spaces, 2 Car Detached | 
| Is Waterfront | No | 
| Has Pool | No | 
Interior
| Appliances | Fridge, Stove, Washer, Dryer, Garage Door Opnr/control(s) | 
|---|---|
| Heating | Forced Air, Natural Gas | 
| Fireplace | No | 
| # of Stories | 1 | 
| Has Basement | Yes | 
| Basement | Partially Finished, Partial Basement | 
Exterior
| Exterior | Siding, Other | 
|---|---|
| Exterior Features | Lawn Back, Lawn Front, Patio, Partially Fenced | 
| Lot Description | Rectangular, Lane | 
| Roof | Asphalt Shingles | 
| Construction | Wood & Frame | 
Additional Information
| Date Listed | April 24th, 2025 | 
|---|---|
| Days on Market | 193 | 
| HOA Fees | 0.00 | 
Listing Details
| Office | Mollberg Agencies Inc. | 
|---|
