About 277 Carwin Park Drive
Solid Emma Lake getaway! Escape the city to enjoy this full stock 4 season cottage resting at the tail end of Carwin Park. Loaded with upgrades the residence details 2 sizeable bedrooms, large 4pc bathroom, a laundry room and provides an open concept floor plan with gorgeous hardwood flooring throughout. Additionally the property comes equipped with a beautiful natural gas fireplace, well water, a 1,200 gallon septic tank and back up baseboard electric heat. The exterior of the property comes wonderfully landscaped front to back, has 2 storage sheds, a massive deck off of the main entrance and an absolute ton of parking space for all the toys. Close to all amenities, public beaches and all the great things Emma Lake has to offer!
Features of 277 Carwin Park Drive
| MLS® # | SK003358 |
|---|---|
| Price | $319,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Square Footage | 1,140 |
| Acres | 0.17 |
| Year Built | 1982 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 277 Carwin Park Drive |
|---|---|
| Subdivision | Carwin Park (Lakeland 521) |
| City | Lakeland Rm No. 521 |
| Province | Saskatchewan |
| Postal Code | S0J 0N0 |
Amenities
| Features | T.V. Mounts |
|---|---|
| Parking Spaces | 4 |
| Parking | Gravel Drive |
| Garages | No Garage, Parking Spaces, Rv Parking |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Dryer, Fridge, Hood Fan, Microwave, Shed(s), Stove, Washer |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Gas |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Crawl |
Exterior
| Exterior | Vinyl |
|---|---|
| Exterior Features | Deck, Firepit, Lawn Front, Partially Fenced, Trees/Shrubs |
| Lot Description | Irregular |
| Roof | Asphalt Shingles |
| Construction | Wood & Frame |
Additional Information
| Date Listed | April 22nd, 2025 |
|---|---|
| Days on Market | 188 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX P.A. Realty |
|---|
