About 1117 Gordon Street
An affordable one bedroom home with many updates, on a huge lot just down the street from the school! You'll be pleasantly surprised with the features inside. Nicely updated kitchen with new cabinetry. Renovated three piece bathroom. Beautiful laminate floors throughout the kitchen, living room and bedroom. Large laundry room with tons of storage space. The home is also wheelchair accessible with an upgraded deck and ramp at the front door. Plenty of parking space and lots of yard if you want a garden! New water heater in 2023. Contact your agent to view the property!
Features of 1117 Gordon Street
| MLS® # | SK002597 |
|---|---|
| Price | $115,000 |
| Bedrooms | 1 |
| Bathrooms | 1.00 |
| Square Footage | 682 |
| Acres | 0.22 |
| Year Built | 1948 |
| Type | Residential |
| Sub-Type | Single Family Dwelling |
| Style | Bungalow |
| Status | Active |
Community Information
| Address | 1117 Gordon Street |
|---|---|
| Subdivision | Moosomin |
| City | Moosomin |
| Province | Saskatchewan |
| Postal Code | S0G 3N0 |
Amenities
| Features | Sump Pump, Accessible by Wheel Chair |
|---|---|
| Parking Spaces | 4 |
| Parking | Gravel Drive |
| Garages | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Appliances | Satellite Dish, Dryer, Fridge, Stove, Washer |
|---|---|
| Heating | Baseboard, Electric, Forced Air, Natural Gas |
| Fireplace | No |
| # of Stories | 1 |
| Has Basement | Yes |
| Basement | Partial Basement, Unfinished |
Exterior
| Exterior | Siding |
|---|---|
| Exterior Features | Deck, Lawn Back, Lawn Front, Trees/Shrubs |
| Lot Description | Rectangular |
| Roof | Metal |
| Construction | Wood & Frame |
Additional Information
| Date Listed | April 14th, 2025 |
|---|---|
| Days on Market | 203 |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX Blue Chip Realty |
|---|
