About 5008 Post Place
Located in a cul-de-sac and backing onto park space is 5008 Post Place ready for new owners! This 1346 Sq. Ft. bungalow features bright airy spaces with loads of windows and consistent vinyl plank flooring throughout. Main floor hosts a shared kitchen and dinning room with full sliding patio door to the back yard, built in dishwasher, and a garburator. Just off the kitchen is a generous sized living room ideal spaces for family living. Primary bedroom features his and hers closets and a three-piece on suite with a full shower. Two additional bedrooms on the main level as well as main floor laundry. Spacious basement has potential for two additional rooms or to be converted into a basement suite. Loads of storage in this property. Additional features but not limited to: central vac, central air, and RV Parking.
Features of 5008 Post Place
MLS® # | SK980747 |
---|---|
Price | $189,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Square Footage | 1,346 |
Acres | 0.15 |
Year Built | 1983 |
Type | Residential |
Sub-Type | Single Family Dwelling |
Style | Raised Bungalow |
Status | Active |
Community Information
Address | 5008 Post Place |
---|---|
Subdivision | Macklin |
City | Macklin |
Province | Saskatchewan |
Postal Code | S0L 2C0 |
Amenities
Features | Air Conditioner (Central) |
---|---|
Parking Spaces | 3 |
Parking | Concrete Drive |
Garages | No Garage, Rv Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Appliances | Fridge, Stove, Washer, Dryer, Central Vac Attached, Central Vac Attachments, Dishwasher Built In, Freezer, Garburator, Shed(s) |
---|---|
Heating | Forced Air, Natural Gas |
Fireplace | No |
# of Stories | 1 |
Has Basement | Yes |
Basement | Full Basement, Fully Finished |
Exterior
Exterior | Siding |
---|---|
Exterior Features | Deck, Fenced, Firepit, Lawn Back, Trees/Shrubs |
Lot Description | Backs on to Park/Green Space, Cul-De-Sac, Rectangular |
Roof | Asphalt Shingles |
Construction | Wood & Frame |
Additional Information
Date Listed | August 14th, 2024 |
---|---|
Days on Market | 255 |
HOA Fees | 0.00 |
Listing Details
Office | Oak & Stone Real Estate Unity |
---|